Nur to UKG | I to V | VI to VIII | IX | X | XII | |
January to March | 600/-X3 | 800/-X3 | 1150/-X3 | 1350/-X3 | 1350/-X3 | 1700/-X3 |
School Tuition fee | 1800 | 2400 | 3450 | 4050 | 4050 | 5100 |
Library fee | *** | 900 | 1200 | 1500 | 2000 | 1600 |
Games & Sports | *** | 900 | 1200 | 1500 | 1500 | 1600 |
Examination fee | 1000 | 1500 | 2000 | 2000 | 2500 | 2100 |
Development fee | *** | 1200 | 2000 | 2000 | 2000 | 3500 |
Project fee | *** | *** | 1000 | 2000 | 2000 | 0 |
Lab. Fee | *** | *** | *** | *** | *** | 2000 |
School Magazine | 200 | 200 | 200 | 300 | 300 | 300 |
Miscellaneous fee | 200 | 200 | 500 | 600 | 1000 | 1000 |
Computer fee | *** | 1000 | 1300 | *** | *** | 2200 |
Career Guidance | *** | *** | *** | *** | 1000 | 1000 |
6th. Subject fee | *** | *** | *** | 1500 | 2000 | *** |
Admission fee | 800 | 1200 | 3000 | 10000 | 10000 | 10000 |
Security Deposit | 1800 | 2400 | 3500 | 4000 | 4000 | *** |
Sub-Toal | 5800 | 11900 | 19350 | 29450 | 32350 | 30400 |
Ex. copies & Diary | 700 | 800 | 900 | 1000 | 1000 | 1000 |
Grand Total | 6500 | 12700 | 20250 | 30450 | 33350 | 31400 |
0 comments:
Post a Comment