Nur to UKG | I to V | VI to VIII | IX | X | XII | |
January to March | 600/-X3 | 800/-X3 | 1150/-X3 | 1350/-X3 | 1350/-X3 | 1700/-X3 |
School Tuition fee | 1800 | 2400 | 3450 | 4050 | 4050 | 5100 |
Library fee | *** | 900 | 1200 | 1500 | 2000 | 1600 |
Games & Sports | *** | 900 | 1200 | 1500 | 1500 | 1600 |
Examination fee | 1000 | 1500 | 2000 | 2000 | 2500 | 2100 |
Development fee | *** | 1200 | 2000 | 2000 | 2000 | 3500 |
Project fee | *** | *** | 1000 | 2000 | 2000 | 0 |
Lab. Fee | *** | *** | *** | *** | *** | 2000 |
School Magazine | 200 | 200 | 200 | 300 | 300 | 300 |
Miscellaneous fee | 200 | 200 | 500 | 600 | 1000 | 1000 |
Computer fee | *** | 1000 | 1300 | *** | *** | 2200 |
Career Guidence | *** | *** | *** | *** | 1000 | 1000 |
6th. Subject fee | *** | *** | *** | 1500 | 2000 | *** |
Total amount | 3200 | 8300 | 12850 | 15450 | 18350 | 20400 |
Ex. copies & Diary | 700 | 800 | 900 | 1000 | 1000 | 1000 |
Grand Total | 3900 | 9100 | 13750 | 16450 | 19350 | 21400 |
Monthly Tuition fee | 600/- P.M. | 800/- P.M. | 1150/- P.M. | 1350/- P.M. | 1350/- P.M. | 1700/- P.M. |
X 9 Months | X 9 Months | X 9 Months | X 9 Months | X 9 Months | X 9 Months | |
NOTICE: | ||||||
1. Ex. Copies & Diary fees to be paid at the school CASH counter and copies to be collected from the stationary counter on the same day. | ||||||
2. Distribution of Ex. Copies & Diary from 1st. Of Feb. 2014 from 9:30 a.m. to 12.30 p.m. |
0 comments:
Post a Comment